SPAC Screener
16 of 16 vehicles match filters.
| ▼ | Ticker | SPAC | Status ▼ | Sponsor ▼ | Target ▼ | Sector ▼ | Trust ($M) ▼ | Cash/sh ▼ | Price | Warr. ▼ | IPO ▼ | Deadline ▼ | Days ▼ | Ext. ▼ | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRDN | Meridian Capital Acquisition | LOI/Rumoured | Meridian Capital Group | Rumoured: Klareon Robotics | Industrial | 320.4 | $10.36 | $10.61 ▲ 1.24% | $0.91 | 2023-09-21 | 2026-03-21 | -125 | 1 | Medium | |
| ORBT | Orbit Frontier Acquisition | Searching | Orbit Frontier Partners | — | Space & Defense | 300.0 | $10.15 | $10.16 ▲ 0.02% | $0.34 | 2024-10-04 | 2026-10-04 | 72 | 0 | Low | |
| AHAC | Apex Horizon Acquisition Corp. | Definitive Agreement | Apex Horizon Capital | Voltara Grid Systems | Energy Technology | 287.5 | $10.31 | $10.42 ▲ 0.38% | $0.72 | 2024-04-18 | 2026-10-18 | 86 | 1 | Medium | |
| KLNE | Kelvin Energy Acquisition | Definitive Agreement | Kelvin Energy Advisors | Northwind Hydrogen | Energy Technology | 265.3 | $10.30 | $10.44 ▲ 0.54% | $0.66 | 2023-12-05 | 2026-06-05 | -49 | 1 | Medium | |
| BLUM | Bluemark Acquisition Corp. | Definitive Agreement | Bluemark Holdings | Cascade Payments | Fintech | 240.0 | $10.29 | $10.35 ▲ 0.19% | $0.58 | 2024-01-11 | 2026-07-11 | -13 | 0 | Medium | |
| TRNQ | Tranquil Fintech Acquisition | Definitive Agreement | Tranquil Capital | Fjord Payments | Fintech | 225.0 | $10.27 | $10.31 ▲ 0.16% | $0.51 | 2024-02-22 | 2026-08-22 | 29 | 0 | Medium | |
| NVLA | Northvale Acquisition II | Vote Scheduled | Northvale Partners | Helix Diagnostics | Healthcare | 212.0 | $10.24 | $10.28 ▼ 0.12% | $0.44 | 2023-11-02 | 2026-02-14 | -160 | 2 | High | |
| PRLX | Parallax Growth Acquisition | Searching | Parallax Growth Partners | — | AI & Software | 200.0 | $10.20 | $10.21 ▲ 0.10% | $0.31 | 2024-06-12 | 2026-06-12 | -42 | 0 | Low | |
| GLYN | Glynwood Acquisition Corp. | LOI/Rumoured | Glynwood Holdings | Rumoured: Tessera Labs | Healthcare | 195.5 | $10.26 | $10.55 ▲ 1.02% | $0.71 | 2023-08-14 | 2026-02-28 | -146 | 1 | Medium | |
| SLTN | Selton Industrial Acquisition | Vote Scheduled | Selton Industrial Group | Marlin Robotics | Industrial | 178.2 | $10.23 | $10.20 ▼ 0.19% | $0.29 | 2023-04-11 | 2026-02-05 | -169 | 2 | High | |
| STRA | Stratus Peak Acquisition | Searching | Stratus Peak Holdings | — | AI & Software | 175.6 | $10.18 | $10.19 ▲ 0.05% | $0.28 | 2024-08-09 | 2026-08-09 | 16 | 0 | Low | |
| IVCX | Ivory Coast Acquisition | Vote Scheduled | Ivory Coast Capital | Sable Consumer Group | Consumer | 155.9 | $10.22 | $10.18 ▼ 0.31% | $0.19 | 2023-05-30 | 2026-01-28 | -177 | 2 | High |
Showing 1–12 of 16
Page 1 / 2