Understand sponsors
Track record, completion rate, redemption history and sector experience — scored for founders, not traders.
Open Sponsor DirectoryBefore choosing a SPAC, founders use this platform to understand sponsors, compare partners, and model their transaction outcomes — with the same data institutional investors use.
Track record, completion rate, redemption history and sector experience — scored for founders, not traders.
Open Sponsor DirectoryRank sponsors by fit with your industry, valuation, capital requirement and geography.
Run SPAC MatchSee cash after redemptions, founder ownership and total dilution before you sign an LOI.
Open Dilution Simulator| Sponsor | Founder Score | Completion | Redemptions | Trust | Sector focus | Status |
|---|---|---|---|---|---|---|
| Kelvin Energy Advisors | 64 | 67% | 55% | $265.3M | Energy Technology | Announced |
| Orbit Frontier Partners | 62 | 0% | 0% | $300M | Space & Defense | Searching |
| Meridian Capital Group | 58 | 60% | 52% | $320.4M | Industrial | Announced |
| Bluemark Holdings | 58 | 50% | 47% | $240M | Fintech | Announced |
| Stratus Peak Holdings | 58 | 50% | 44% | $175.6M | AI & Software | Searching |
| Apex Horizon Capital | 49 | 50% | 58% | $287.5M | Energy Technology | Announced |
Adjust redemptions, PIPE and promote to see the cash you actually receive and what you keep.
| Trust size | $300M |
| Less redemptions (65%) | -$195M |
| Trust remaining | $105M |
| PIPE proceeds | +$120M |
| Gross proceeds | $225M |
| Fees & expenses (6%) | -$14M |
| Net cash to company | $212M |
| Post-money valuation | $1025M |
Illustrative model on demonstration data. Excludes earnouts, warrant dilution, forward-purchase agreements and backstop arrangements. Not investment or legal advice.
Process, timeline, and the pitfalls that cost founders control.
ExplorePromote, earnouts, minimum-cash conditions and lock-ups — what's market.
ExploreThe full investor terminal: news, filings, pipeline, screener and performance analytics.
Explore